Pioneers in the industry, we offer fs-112 finecare fia meter and fiagene100 fluorescence immunoassay analyzer from India.
₹ 141600 / Piece Get Latest Price
| Plate Type | 25 |
| Wavelength Range | 400–700 nm |
| Throughput | Stacker |
| Model Name/Number | FS-112 |
| Usage/Application | It can be widely used in Laboratory, ER, Cardiology Dept., ICU, Respiratory Dept., Pediatrics Dept. |
| Brand | Wondfo |
| Results Storage | Stores up to 10000 results |
| Display Type | 4.3 Inch Color Touch Screen |
| Result | in 3-15 minutes |
| Features | Built-in thermal printer |
Test Parameters:
A. CARDIOVASCULAR:
B. DIABETES / RENAL:
C. INFECTION:
D. HORMONE:
E. FERTILITY / COAGULATION:
F. TUMOR:
₹ 70000 / Piece Get Latest Price
| Technology | Fluorescence |
| Throughput | 100 |
| Assay Menu | Hormone, Tumor Marker, Cardiac, Fertility, Infection, Thyroid Panel |
| Plate Format | Microtiter Plates |
| Operation Mode | Random Access |
| Sample Type | Plasma, Whole Blood, Serum |
| Assays | Cardiac |
| Weight | 2.5kg |
| Automation | Fully Automatic |
| Immunoassay Type | Chemiluminescence |
| Country of Origin | Made in India |
Yogesh Kumar Tripathi (CEO)
Matrix Healthcare Pvt. Ltd.
116, Plot No. 9, First Floor, Sikka Galaxy, Shrestha Vihar
New Delhi - 110092, Delhi, India