Leading Manufacturer of abg blood gas analyzer, automatic electrolyte analyzer, electra 60 electrolyte analyser, electra 360 fully automatic electrolyte analyser, electra - 60c electrolyte analyzer and automatic electrolyte analyzer electra 60c from New Delhi.
₹ 350000 / Piece Get Latest Price
| Type | Traditional Benchtop Analyzers |
| Instrument Name | Blood Gas Analyzer |
| Model Name/Number | BGA-102 |
| Usage/Application | Hospital and all |
| Brand | Wondo |
| Automation | Fully Automatic |
| User Input | Touch |
₹ 145000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Hospital |
| Dimensions | 14.6"W x 12.4"H x 9.6"D |
| Weight | 4.3 Kg |
| User Input | Touch |
| Parameters | Blood Alcohol Content |
₹ 130000 / Piece Get Latest Price
| Parameters | Na+K+Cl |
| Technology | ISE + Photometry |
| Throughput | 60 tests/hour |
| Sample Type | Plasma, Urine, Whole Blood, Serum |
| Sample Volume | 80 µl |
| Calibration | Automatic |
| Operation Mode | Fully Automatic |
| LIS Connectivity | RS-232, USB, Ethernet |
₹ 800000 / Piece Get Latest Price
| Parameters | Na+K+Cl |
| Technology | ISE + Photometry |
| Throughput | 40 tests/hour |
| Sample Type | Plasma |
| Sample Volume | 60 µl |
| Calibration | Automatic |
| Operation Mode | Fully Automatic |
| LIS Connectivity | Ethernet |
₹ 154000 / Piece Get Latest Price
| Model Name/Number | Electra - 60C |
| Brand | Matrix |
| Parameters | Na+, K+, Cl-, Ca++,pH |
| Automation | Fully Automatic |
| Calibration | Automatic |
| Dimensions | 440 x 380 x 350 mm |
| Sample Volume Range | 100-150 ul |
| Throughput | Upto 60 Samples/Hr |
| Weight | Main Unit 10 Kg,Auto sampler(option)-1.5 Kg |
| Data Storage | Upto 500 Patient Result |
| Principle | Direct Measurement By Ion Selective Electrode(ISE) |
| Sample | Whole Blood,Serum,Plasma,Diluted Urine |
| Input | Touch Screen |
| Display Type | Large LCD With Backlight |
| Output | Internal Thermal Recorder,RS232 Serial Port |
| Working Environment Temperature | 10 To 30 degree C |
| Relative Humidity | 20 %-85 % |
| Input Voltage | AC 220 V/110V +-10 % 50-60Hz |
| Power Consumption | 60 W |
Features:
₹ 120000 / Piece Get Latest Price
| Parameters | Na+K+Cl+iCa+pH |
| Technology | ISE + Photometry |
| Throughput | 60 tests/hour |
| Sample Type | Serum, Urine, Whole Blood, Plasma |
| Sample Volume | 80 µl |
| Calibration | On Demand, Automatic |
| Reagent Type | Pack |
| Operation Mode | Fully Automatic |
| LIS Connectivity | RS-232 |
Minimum order quantity: 1 Piece
₹ 354000 / Piece Get Latest Price
| Instrument Name | Blood Gas Analyzer |
| Model Name/Number | BGA-102 |
| Brand | Wondfo |
| Automation | Semi Automatic |
| User Input | Touch |
| Display | Digital |
| Usage/Application | Laboratory, Hospital |
₹ 134000 / Piece Get Latest Price
| Parameters | Na+, K+, Cl- |
| Automation | Fully Automatic |
| Model Name/Number | Electra - 60F |
| Usage/Application | Laboratory |
| Brand | Matrix |
| Calibration | Automatic or on demand |
| Dimensions | 440x380x350 mm |
| Sample Volume Range | 100-150 ul |
| Throughput | upto 60 samples/hr |
| Weight | Main Unit 10 Kg,Auto sampler(option)-1.5 Kg |
| Data Storage | upto 500 patient result |
| Principle | Direct measurement by ion selective electrode(ISE) |
| Sample | Whole blood,serum,plasma,diluted urine |
| Input | Touch screen |
| Display Type | Large LCD with backlight |
| Output | Internal thermal recorder,RS232 serial port |
| Working Environment Temperature | 10 degree c to 30 degree c |
| Relative Humidity | 20%-85 % |
| Input Voltage | AC 220 V/110V +-10 % 50-60Hz |
| Power Consumption | 60 W |
Features:
Yogesh Kumar Tripathi (CEO)
Matrix Healthcare Pvt. Ltd.
116, Plot No. 9, First Floor, Sikka Galaxy, Shrestha Vihar
New Delhi - 110092, Delhi, India