Providing you the best range of bga 102 blood gas analyzer and bga 101 blood gas analyzer with effective & timely delivery.
₹ 275000 / Piece Get Latest Price
| Parameters | pH+pCO₂+pO₂ |
| Throughput | Up to 30 tests/hour |
| Sample Type | Arterial Blood |
| Sample Volume | 95 µl |
| Operation Mode | Portable |
| Calibration | Automatic |
| LIS Connectivity | RS-232, Ethernet, Wi-Fi, USB |
| Printer Type | Thermal |
₹ 413000 / Piece Get Latest Price
| Model Name/Number | BGA-101 |
| Brand | Wondfo |
| Weight | 6.5 Kg(Including Battery) |
| Dimensions | 302x226x180mm |
| Display | 8 Inch LCD Touch Screen |
| Test Channel | The Test Card Holder |
| Scanner | Multiple Barcode Available |
| Indicating Light | Indicate the remaining power and charging |
| Communication Interface | Ethernet,RS232,USB,LIS |
| Reagent Pack Holder | Protect the reagent pack |
| Exhaust Fan | Keep the temperature of the instrument within 29 degree c |
Yogesh Kumar Tripathi (CEO)
Matrix Healthcare Pvt. Ltd.
116, Plot No. 9, First Floor, Sikka Galaxy, Shrestha Vihar
New Delhi - 110092, Delhi, India