Leading Manufacturer of mythic-22ot 5-part differentiation hematology analyzer, mythic-18 3-part differentiation hematology analyzer, cbc hematology analyzer, fully automated biochemistry analyzer, mythic 70 multi patented 5 plus hematology analyzer and mythic 60 multi patented 5 plus hematology analyzer from New Delhi.
₹ 826000 / Piece Get Latest Price
| Differential Type | 5-Part |
| Automation | Fully Automatic |
| Instrument Name | Haematology Analyzer |
| Number Of Chambers | 2 |
| Usage/Application | Hospital |
| Brand | Oprhee |
| Number Of Parameters | 24 |
| Parameters | 24 |
| Instrument Type | Hematology Analyzer |
| Model Name/Number | MYTHIC-22OT |
| User Input | Touch |
| Type Of Blood Analyzer | 5 Parts Fully Automated 24 Parameters Analyzer |
| Method | Electrical Impedance |
| Dimensions | 250 x 340 x 350 mm |
| Power | 90 To 250 V, 50 TO 60 Hz, Less than 150 VA |
| User Interface | TFT Colour Touchscreen Built In Numerical Keyboard |
| Technology | Impedance(WBC,RBC,PLT) Spectrophotometry(HGB),Optical (5-DIFF) |
| Throughput | 50 Samples Per hHour |
| Weight | 11 Kg |
| Sample Volume | <17mul |
| Curves | RBC Curve,PLT Curve |
| Scattergram | 5-Di Scattergram |
| External Printers | Dot Matrix Printer,Monochrome Inkjet Printer,PCL3 Type,Colour Laser Printer PCL6 |
| Output | RS232,Ethernet(UDP/IP,TCP/IP Protocol),2 USB Port,Centronics Port,Barcode Scanner Port |
| 24 Parameters | WBC,LYM% and #,MON% and #,NEU% AND #,BAS % and #,EOS% and #,RBC,HGB,HCT,MCV,MCH,MCH |
₹ 375000 / Piece Get Latest Price
| Differential Type | 3-Part |
| Operation Mode | Fully Automatic |
| Automation | Fully Automatic |
| Instrument Name | Haematology Analyzer |
| Model Name/Number | Mythic-18 |
| Usage/Application | Hospital |
| Number Of Chambers | 2 |
| Brand | Orphee |
| Parameters | 20 |
| Number Of Parameters | 20 |
| User Input | Touch and built-in numerical Keyboard |
| Method | Electrical Impedance |
| Power Supply | 90 to 250 V,50 TO 60 Hz,Less Than 50 VA |
| Weight | 9 Kg |
| Sample Volume | <10 ul |
| Throughput | 60 samples per hour |
| Technology | Impedance(WBC,RBC,PLT),Spectrophotometry(HGB) |
| Curves | RBC Curve,WBC Curve,PLT Curve |
| Dimensions | 250x340x350mm |
| External Printers | Dot Matrix Printer,Thermal Printer,B/W Inkjet And Laser Printer |
| User's Interface | TFT Colour Touchscreen,Built In numerical Keyboard |
| Output | RS232,Ethernet(UDP/IP,TCP/IP Protocol,2 USB Port,Centronics Port,Barcode Scanner Port |
₹ 400000 / Piece Get Latest Price
| Differential Type | 3 Part |
| Automation | Automatic |
| Number Of Chambers | 2 |
| Number Of Parameters | LYM |
| Instrument Type | hematology |
| Model Name/Number | mythic 18 |
| Type Of Blood Analyzer | human |
| Sample Mode | Whole Blood |
Minimum order quantity: 1 Piece
|
System |
open tube |
|
Throughput |
60 samples/hour |
|
Parameters |
20 parameters |
|
Sample Volume |
9,8µl |
|
Modes |
whole blood |
|
Dimensions |
250 mm x 340 mm x 350 mm, 9 kg |
|
Reagents |
only three reagents: Diluent, Cleaner, Lyse |
₹ 750000 / Piece Get Latest Price
| Model Name/Number | MX-150 |
| Automation | Fully Automatic |
| Brand | Matrix |
| Assays | Clinical Chemistry |
| Features | Throughput - 150 Test/ Hour, Reagent Position- 40, Sample Position- 40 Low water consumption. |
| Water Consumption/Hr | 8 Ltr |
| Reagent Consumption/Test | 40 |
| Wavelength | 8 |
| Throughput | 150 |
| Number Of Reagent Positions | 40 |
| Weight | 50 kg |
| Dimension | 855 X 550 X 580 |
| Keys On Board | PC |
| Memory Of Tests Results | Depend on PC |
| Power | 100-240 AC, 50/60 hz |
| Calibration | 8 mode |
| Interface | BI-Lis Interface |
| Country of Origin | Made in India |
₹ 900000 / Piece Get Latest Price
| Throughput | 70 Test/Hr |
| Diff Type | 5 Part |
| Parameters | 20 Parameters |
| Sample Type | Pre Diluted |
| Sample Volume | 9 µl |
| Operation Mode | Fully Automatic |
| Printer Type | Thermal |
| LIS Connectivity | USB + Ethernet |
| Sample Loading | Open + Closed |
| Power Supply | 110–120 V AC |
₹ 600000 / Piece Get Latest Price
| Throughput | 80 tests/hour |
| Diff Type | 3 Part |
| Sample Type | Pre Diluted |
| Sample Volume | 20 µl |
| Operation Mode | Fully Automatic |
| Printer Type | Thermal |
| LIS Connectivity | USB, RS-232, Ethernet |
| Sample Loading | Open + Closed |
| Power Supply | 110–120 V AC |
₹ 1100000 / Piece Get Latest Price
| Differential Type | 5-Part |
| Automation | Fully Automatic |
| Brand | Orphee |
| Number Of Chambers | 5 |
| Number Of Parameters | LYM, HCT, GRA |
| Instrument Type | Banchtop |
| Model Name/Number | Mythic-70 NEW |
| Type Of Blood Analyzer | Hematology Analyzer CBC and WBC |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Features | Latest Feature inbuilt Thermal Printer with autoloader |
| Storage | 35000 Results with alarm |
| No. Of Reagents Used | 3 |
| Chamber Type | Double Chamber |
| Calibration | MYT-CAL |
| Sample Volume | 17.5 Ul + pre-dilution Mode |
| Throughput | 70 |
| Country of Origin | Made in India |
Yogesh Kumar Tripathi (CEO)
Matrix Healthcare Pvt. Ltd.
116, Plot No. 9, First Floor, Sikka Galaxy, Shrestha Vihar
New Delhi - 110092, Delhi, India