Prominent & Leading Manufacturer from New Delhi, we offer fully automated biochemistry analyzer, automatic urine analyzer, mx 240 fully auto biochemistry analyzer, mx 150 fully auto biochemistry analyzer, sami auto biochemistry analyzer and sami auto urine analyzer.
₹ 800000 / Piece Get Latest Price
| Brand | Matrix |
| Sample Capacity | 240 |
| Throughput | 240 |
| Automation | Fully Automatic |
| Assays | Clinical Chemistry |
| Model Name/Number | MX-240 |
| Features | Low water consuption |
₹ 75000 / Piece Get Latest Price
| Instrument Name | fully auto Urone analyzer |
| Model Name/Number | R-300 |
| Usage/Application | Laboratory |
| Brand | DFI |
| Parameters | 12 paraneters |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
₹ 700000 / Piece Get Latest Price
| Throughput | 150 tests/hour |
| Parameters | Up to 35 |
| Sample Capacity | 40 samples |
| Reagent Positions | 20 positions |
| Sample Type | Whole Blood, Serum, Plasma |
| Wavelength Range | 340–750 nm |
| User Interface | PC Based |
| Connectivity | RS232, USB, Ethernet |
₹ 450000 / Piece Get Latest Price
| Throughput | 200 tests/hour |
| Parameters | Up to 50 |
| Sample Capacity | 20 samples |
| Reagent Positions | 30 positions |
| Sample Type | Whole Blood, Urine, Plasma, Serum, CSF |
| Reagent Cooling | Yes |
| Wavelength Range | 340–800 nm |
| User Interface | PC Based |
| Connectivity | RS232 |
₹ 99000 / Piece Get Latest Price
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Rayto |
| Model Name/Number | RT--1904C |
| Assays | Clinical Chemistry |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Instrument Name | sami auto urine analyzer |
| Model Name/Number | R-50S |
| Usage/Application | Laboratory |
| Brand | DFI |
| Parameters | 12 parameters |
| Automation | Semi Automatic |
₹ 1191800 / Piece Get Latest Price
| Instrument Name | Electrolyte analyzer |
| Model Name/Number | Electra-360D |
| Brand | Caretium |
| Automation | Fully Automatic |
| Display | Digital |
| Usage/Application | Hospital and Laboratory |
₹ 99120 / Piece Get Latest Price
| Automation | Semi Automatic |
| Brand | Rayto |
| Assays | Clinical Chemistry |
| Model Name/Number | Rt-1904C |
| Reaction Cuvette | Disposable Cuvette |
₹ 800000 / Piece Get Latest Price
| Model Name/Number | MX240-PW |
| Brand | Matrix |
| Category | Random Access, Fully Automatic, Chemistry Analyzer |
| Speed | 240 Test/Hr (Without ISE), 315 Test/Hr (With ISE) |
| Methodology | End Point, Fixed Point, Kinetic |
| Reagent | Open System |
| Reagent Position | 40 |
| Minimum Reaction Volume | 150 uL |
| Sample Position | 40 |
| Carryover | < = 0.005% |
| Water Consumption | Low to 5 L/Hr |
| Maximum Reaction Time | 16 Minutes(Single Reagent), 12 Minutes(Dual Reagent) |
| Maximum Reaction Volume | 500 uL |
| System Function | Features | Description |
| Principle | Colorimetry, Turbidimetry | |
| Testing Mode | Regular Mode(Single and Dual Reagent), Fast Mode(Single Regent) | |
| Simple Mode | Random Access, Stat Sample Priority | |
| Sample Reagent Mixing Probe | Sample Volume | 2-50 uL, step by 0.1 uL |
| Sample Disk | 40 Positions | |
| Sample/Reagent Probe | One Probe For Sample and Reagent with Liquid Level Detection, Vertical and Horizontal, Collsion Protection and Reagent Remaining Monitoring | |
| Sample Tube | Regular Sample Tube (13x100 mm, 13x75 mm, 12x100 mm, 12x75 mm), Vacuum Tube, Eppendorf Tube, Plastic Tube etc. | |
| Reagent Volume | R1: 150-450 uL, R2:10-300 uL, Step by 1 uL | |
| Reagent Disk | 40 Reagent Positions, 24 Hrs Water Cooling, 4-12 Degree C | |
| Reagent Bottles | Olympus Reagent Bottle | |
| Mixing Bar | Dual Vortex Mixer, High Polished, Nano Material | |
| Reaction Disc | Reaction Cuvettes | 81 Cuvettes, Semi Parmanent Rigid UV Special Plastic Cuvettes |
| Water Station | 18 Step Auto Wash Station | |
| Reaction Temperature | 37+-0.1 Degree C | |
| Heater | Metal Thermostat For Reaction Position | |
| Optical System | Lamp | Halogen Tungsten Lamp, 12V 20W, >=2000 hrs, Water Cyrcle Cooling System |
| Filter | FMSS(Full Sealed Matrix Spectometrix System) | |
| Wavelength | 340-670 nm, 8 Wavelength, 800 nm Optical | |
| Resolution | 0.0001 Abs | |
| Linearity Range | 0-3.5 Abs | |
| Accuracy | 0.5A:<+-0.02 Abs, 1.0A:<+-0.04Abs | |
| Stray Light | >=4.5 | |
| Stability | <0.01Abs/Hr | |
| CV | <1.5% | |
| Half Band Accuracy | <=+-2nm | |
| Detector | Photodiode Detector Array | |
| Cal & QC | Calibration Mode | One Point Linear, Two Point Linear, Multi Point Linear, Logit-4P, Logit-5P, Spline, Expoential, Polynominal |
| Calibration Curve | Calibration Curve Auto Check, Auto Curve Fitting | |
| QC Rule | Westgard Multi Rule, Cumalative Sum Check, Twing Plot | |
| QC Curve | Westgard Multi Rule, Cumalative Sum Check, Twing Plot | |
| Out of Control | Automatic Warning for Items out of Control, Data Automatic, Record, Automatic, Analysis |
₹ 785000 / Piece Get Latest Price
| Model Name/Number | MXi50-PW |
| Brand | Matrix |
| Usage/Application | Laboratory |
| Throughput | 150 Test/Hr |
| Methodology | End Point, Fixed Point, Kinetic |
| Reagent | Open System |
| Category | Random Access, Fully Automatic, Chemistry Analyzer |
| Reagent Position | 40 |
| Minimum Reaction Volume | 150 uL |
| Carryover | < = 0.005% |
| Water Consumption | Low to 1.8 L/Hr |
| Maximum Reaction Time | 16 Minutes(Single Reagent), 12 Minutes(Dual Reagent) |
| Maximum Reaction Volume | 500 uL |
| System Function | Features | Description |
| Principle | Colorimetry, Turbidimetry | |
| Testing Mode | Regular Mode(Single and Dual Reagent), Fast Mode(Single Regent) | |
| Simple Mode | Random Access, Stat Simple Priority | |
| Sample Reagent Probe & Mixer | Sample Volume | 2-50 uL, step by 0.1 uL |
| Sample Disk | 40 Positions | |
| Sample/Reagent Probe | One Probe For Sample and Reagent with Liquid Level Detection, Vertical and Horizontal, Collsion Protection and Reagent Volume Real Time Monitoring System | |
| Sample Tube | Regular Sample Tube (13x100 mm, 13x75 mm, 12x100 mm, 12x75 mm), Vacuum Tube, Eppendorf Tube, Plastic Tube etc. | |
| Reagent Volume | R1: 150-450 uL, R2:10-300 uL, Step by 1 uL | |
| Reagent Disk | 40 Reagent Positions, 24 Hrs Water Cooling, 4-12 Degree C | |
| Reagent Bottles | Compatible With Olympus and Hitachi Reagent Bottle | |
| Mixer | High Polished Nano Material Mixer | |
| Reaction System | Reaction Cuvettes | 50 Cuvettes, Semi Parmanent Rigid UV Special Plastic Cuvettes |
| Water Station | 6-Atep Auto Wash Station | |
| Reaction Temperature | 37+-0.1 Degree C | |
| Heater | Metal Thermostat For Reaction Disk | |
| Optical System | Lamp | Halogen Tungsten Lamp, 12V 20W, >=2000 hrs, Water Cooling System |
| Filter | FMSS(Full Sealed Matrix Spectometrix System) | |
| Wavelength | 8 Wavelength:340, 405, 450, 510, 546, 578, 630, 670nm | |
| Resolution | 0.0001 Abs | |
| Linearity Range | 0-3.5 Abs | |
| Accuracy | 0.5A:<+-0.02 Abs, 1.0A:<+-0.04Abs | |
| Stray Light | >=4.5 | |
| Stability | <0.01Abs/Hr | |
| CV | <1.5% | |
| Half Band Accuracy | <=+-2nm | |
| Detector | Photodiode Detector Array | |
| Cal & QC | Calibration Mode | One Point Linear, Two Point Linear, Multi Point Linear, Logit-4P, Logit-5P, Spline, Expoential, Polynominal, |
| Calibration Curve | Calibration Curve Auto Check, Auto Curve Fitting | |
| QC Rule | Westgard Multi Rule, Cumalative Sum Check, Twing Plot | |
| QC Curve | Westgard Multi Rule, Cumalative Sum Check, Twing Plot | |
| QC Warning | Out pf Control Auto Warning, Data Automatic Record and Analysis |
₹ 125000 / Piece Get Latest Price
| Differential Parts | 2 Parts |
| Automation | Fully Automatic |
| No of Chamber | 10 |
| Brand | Caretium |
| Instrument Type | ESR analyzer |
| Model Name/Number | XC-A30 |
Yogesh Kumar Tripathi (CEO)
Matrix Healthcare Pvt. Ltd.
116, Plot No. 9, First Floor, Sikka Galaxy, Shrestha Vihar
New Delhi - 110092, Delhi, India