Offering you a complete choice of products which include finecare hba1c rapid quantitative test kit, fincare lh rapid quantitative test, fincare tsh (thyroid-stimulating hormone) rapid quantitative test, finecare ft3 rapid quantitative test, fincare vitamin d rapid quantitative test and fincare total ige rapid quantitative test.
₹ 2200 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | W207 |
| Result Time (Rapid Kits) | 5 min |
| Sample Type | Blood |
| Sample Volume | 4.0-14.5% |
| Product Type | HbA1c |
| Packaging Type | 25KIT / BOX |
| Cat. No. | Test Item | Specimen | Reaction Time | Measuring Range | Qualification |
| W207 | HbA1c | Whole blood | 5 min | 4.0-14.5% | CE, NGSP, IFCC |
₹ 2300 / Box Get Latest Price
| ICMR Approved | Yes |
| Result Time (Rapid Kits) | 15 min |
| Sample Type | Blood |
| Sample Volume | 1-100 mIU |
| Product Type | Fluorescence immunoassay |
| Packaging Type | box |
Minimum order quantity: 1 Box
₹ 1400 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Tests | 25 Tests |
| Number of Reactions(Preps)/Kit | TSH |
| Result Time (Rapid Kits) | 15 min |
| Sample Type | Blood |
| Sample Volume | 75 µL |
| Sample diluent | Serum/Plasma/Whole Blood |
| Product Type | W220 |
₹ 2100 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | Serum/Plasma/Whole Blood |
| Result Time (Rapid Kits) | 15 min |
| Sample Type | Blood |
| Sample Volume | 75UL |
| Sample diluent | 0.40-50.00 pmol/L or 0.26-32.55 pg/mL |
| Product Type | Immunofluorescence-Platform |
| Packaging Type | box |
Minimum order quantity: 1 Box
₹ 5300 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | Vitamin D |
| Result Time (Rapid Kits) | 10 mins |
| Sample Type | Blood |
| Sample Volume | 15 μL sampling volumw |
| Sample diluent | Whole Blood/ Plasma/Serum |
| Product Type | Vitamin D |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 3550 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 4~30°C for 24 months |
| Result Time (Rapid Kits) | 10 minutes |
| Sample Type | Blood |
| Sample Volume | 75 µL |
| Sample diluent | 4~30°C for 24 months |
| Product Type | whole blood, serum and plasma |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 6800 / Box Get Latest Price
| Test For | TESTOSTERONE |
| Number of Tests | 25 Tests |
| Brand | Wondfo |
| Specimen Type | Serum, Plasma, Whole Blood, Nasal/NP Swab, Feces |
| Test Format | Card / Cassette |
| Result Time | 10-15 min |
| Application | Self-Test |
| Storage | 2-30°C |
| Certifications | ICMR Approved |
Minimum order quantity: 1 Box
₹ 4800 / Box Get Latest Price
| Test For | Troponin I |
| Number of Tests | 25 Tests |
| Brand | Wondfo |
| Specimen Type | Whole Blood, Nasal/NP Swab, Saliva, Serum, Plasma |
| Test Format | Card / Cassette |
| Result Time | 10-15 min |
| Application | Self-Test |
| Storage | 2-30°C |
| Certifications | ICMR Approved |
Minimum order quantity: 1 Box
₹ 7500 / Box Get Latest Price
| Test For | Blood Grouping |
| ICMR Approved | Yes |
| Number of Tests | 25 Tests |
| Number of Reactions(Preps)/Kit | 197-771 ng/mL |
| Result Time (Rapid Kits) | 15 MINUTE |
| Sample Volume | 20UL |
| Sample diluent | 197-771 ng/mL |
| Product Type | Vitamin B12 |
| Packaging Type | BOX |
| Sample Type | Oral & Nasal Swab |
Minimum order quantity: 1 Box
₹ 1600 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | W220 |
| Result Time (Rapid Kits) | 15 MINUTE |
| Sample Type | Blood |
| Sample Volume | 75 UL |
| Sample diluent | 0.1~100 mIU/ |
| Product Type | TSH |
| Packaging Type | BOX |
Minimum order quantity: 1 Box
₹ 1600 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 25 |
| Result Time (Rapid Kits) | 15 min |
| Sample Type | Blood |
| Sample Volume | 75 µL |
| Sample diluent | 12.87~300 nmol/L |
| Product Type | Diagnose and monitor thyroid diseases |
| Packaging Type | BOX |
Minimum order quantity: 2 Box
₹ 1200000 / Piece Get Latest Price
| Technology | ECLIA |
| Throughput | Up to 80 tests/hour |
| Assay Menu | Hormone, Tumor Marker, Cardiac, Vitamin D, Fertility, Thyroid Panel |
| Operation Mode | Random + STAT |
| Sample Type | Plasma, Whole Blood |
| Reagent System | Open System |
| LIS Connectivity | Ethernet |
| Calibration | Automatic, On Demand |
₹ 2800 / Box Get Latest Price
| Analyte / Disease Tested | Blood Grouping |
| Number of Tests | 50 Tests |
| Sample Type | Fingerprick, Nasal Swab, Feces, Serum, Whole Blood, Plasma, Urine |
| Brand | snibe |
| Result Time | 15 mins |
| Methodology | Immunochromatography |
| Storage Condition | 2-8°C |
Minimum order quantity: 1 Box
₹ 2100 / Box Get Latest Price
| Test For | Typhoid |
| ICMR Approved | Yes |
| Number of Tests | 25 Tests |
| Number of Reactions(Preps)/Kit | Serum Plasma Whole Blood |
| Result Time (Rapid Kits) | 15 mins |
| Sample Type | Blood |
| Sample Volume | 75 μL |
| Sample diluent | fT4 |
| Product Type | fT4 |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 1500 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 0.1~100 mIU/L |
| Result Time (Rapid Kits) | 15 min |
| Sample Volume | 75 µL |
| Sample diluent | 0.1~100 mIU/L |
| Product Type | rapid test kit |
| Packaging Type | box |
Minimum order quantity: 1 Box
₹ 2500 / Box Get Latest Price
| Test For | PRL |
| Number of Tests | 25 Tests |
| Specimen Type | Whole Blood, Serum, Plasma |
| Test Format | Strip |
| Result Time | 15-20 min |
| Application | Self-Test |
Minimum order quantity: 1 Box
₹ 3600 / Box Get Latest Price
| Test For | Blood Grouping |
| Number of Tests | 25 Tests |
| Brand | Wondfo |
| Specimen Type | Serum, Plasma, Whole Blood |
| Test Format | Card / Cassette |
| Result Time | 10-15 min |
| Application | Self-Test |
| Storage | 2-30°C |
| Certifications | ICMR Approved |
Minimum order quantity: 1 Box
| Cat. No. | Test Item | Specimen | Reaction Time | Measuring Range | Qualification |
| W225 | β-hCG | Serum/Plasma/Whole Blood | 15 min | 2-200,000 mIU/mL | CE |
₹ 7500 / Box Get Latest Price
| Test For | Blood Grouping |
| ICMR Approved | Yes |
| Number of Tests | 25 Tests |
| Number of Reactions(Preps)/Kit | Assist evaluation in reproductive technology (IVF) |
| Result Time (Rapid Kits) | 15 min |
| Sample Type | Blood |
| Sample Volume | 75 µL |
| Sample diluent | 0.1-16ng/L |
| Product Type | W257P0001 |
| Packaging Type | BOX |
Minimum order quantity: 1 Box
₹ 4000 / Box Get Latest Price
| Sample Type | Blood |
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 2-200,000 mIU/mL |
| Result Time (Rapid Kits) | 15 minute |
| Sample Volume | 20 µL |
| Sample diluent | β-hCG |
| Product Type | β-hCG |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 3700 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 75 µL serum or 75 µplasma or 100 µL whole blood |
| Result Time (Rapid Kits) | 15 minutes |
| Sample Type | Blood |
| Sample Volume | 75 µL |
| Sample diluent | 75 µL |
| Product Type | According the AMI guideline, quantitative serial troponin testing in all STEMI patients helps to est |
| Packaging Type | box |
Minimum order quantity: 1 Box
₹ 4000 / Box Get Latest Price
| Form | Card |
| Number of Reactions(Preps)/Kit | 25 Test |
| Usage/Application | LABORATORY |
| Brand | WONDFO |
| One Box | 25 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
| Catalog No. | Item | Format | Sample Type | Qualification |
| W46 | Troponin I | cassette | Fingerstick/Venous Whole Blood Serum Plasma |
CE |
₹ 6650 / Piece Get Latest Price
| Size | 2 x 3 inches |
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 25 |
| Result Time (Rapid Kits) | 15 |
Minimum order quantity: 1 Piece
| Cat. No. | Test Item | Specimen | Reaction Time | Measuring Range | Qualification |
| W210 | PCT | Serum/Plasma/Whole Blood | 15 min | 0.1-100 ng/mL | CE |
₹ 2100 / Piece Get Latest Price
| use | self test , lab |
Minimum order quantity: 1 Piece
Yogesh Kumar Tripathi (CEO)
Matrix Healthcare Pvt. Ltd.
116, Plot No. 9, First Floor, Sikka Galaxy, Shrestha Vihar
New Delhi - 110092, Delhi, India