Providing you the best range of fiagene 100 fluorescence immunoassay analyzer, finecare 113 fluorescence immunoassay analyzer, finecare fia meter plus se fs 114, finecare fia meter plus fs 113 and finecare 205 fluorescence immunoassay analyzer with effective & timely delivery.
₹ 70000 / Piece Get Latest Price
| Immunoassay Type | Fluorescence |
| Plate Format | Strip Microplates |
| Model Name/Number | FiaGene 100 |
| Detection Method | Trigene biosystems pvt ltd |
| Assays | Diabetes, Cardiac, Thyroid |
| Sample Type | Serum, Whole Blood, Plasma, urine |
| Weight | Weight - 1.5Kg |
| Automation | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Technology | Fluorescence |
| Throughput | 50–100 tests/hour |
| Assay Menu | Thyroid Panel, Cardiac, Hormone, Fertility, Tumor Marker |
| Operation Mode | Batch |
| Sample Type | Serum, Plasma, Whole Blood |
| Reagent System | Closed System |
| LIS Connectivity | USB, Ethernet, RS-232 |
| Calibration | Automatic |
₹ 60000 / Piece Get Latest Price
| Immunoassay Type | fia meter |
| Plate Format | Strip Microplates |
| Model Name/Number | Finecare™ FIA Meter Ⅱ Plus SE (FS-114) |
| Assays | Cardiac, Diabetes, Thyroid |
| Sample Type | Serum, Plasma, Whole Blood |
| Throughput | 100 |
| Weight | 6KG |
| Automation | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Plate Format | Strip Microplates |
| Model Name/Number | Finecare™ FIA Meter Plus (FS-113) |
| Sample Type | Whole Blood, Serum, Plasma |
| Weight | 2.8 KG |
| Automation | Fully Automatic |
Minimum order quantity: 1 Piece
| Technologies | Built-in thermal printer 8'' LED touch screen LIS/HIS connection ID Chip |
| Sample size | 75μ |
| Standards | CE, NMPA, NGSP, IFCC |
| Dimension | 270x238x146mm |
| Weight | 2.8kg |
| Application | Laboratory, ER, ICU, Clinics, GP office, Ambulance, e |
₹ 160000 / Piece Get Latest Price
| Number of Channels | 4 |
| Machine Type | Benchtop Analyzer |
| Sample Type | Serum |
| Plate Format | Microtiter Plates |
| Detection Method | Fluorescence Immunoassay |
| Immunoassay Type | Fluorescence |
| Accuracy | 1 % |
| Power Supply | 12 v |
| Display Type | LCD |
Yogesh Kumar Tripathi (CEO)
Matrix Healthcare Pvt. Ltd.
116, Plot No. 9, First Floor, Sikka Galaxy, Shrestha Vihar
New Delhi - 110092, Delhi, India